Queen's Domain Achievements
All 53 achievements. English names and conditions come from public Steam and community sources; the Chinese names that Steam verifies are kept underneath instead of being replaced.
Field notes
- 53 achievements in the Steam list.
- 53 English names and conditions collected from public Steam and community sources.
- 26 Chinese names verified on the Steam stats page; 27 have no Chinese entry.
- Rarest entry: Concealed Passages at 0.0%.
Before you chase
How to use the Queen's Domain achievements list
The Queen's Domain achievements list covers all 53 achievements in the Steam list.
English names and conditions in the Queen's Domain achievements table come from public Steam and community sources. Chinese names are kept only where the Steam stats page verifies them; the rest are marked as missing.
Use the Queen's Domain achievements list as a completion checklist, not a route. The category column says whether an entry belongs to a boss, an area, a quest, a collection, a weapon or an ending.
Global unlock rates show how many players have the achievement. A low rate is not proof that an achievement is hard; it can mean the game is young or the entry is missable. The Queen's Domain achievements table reports the number and leaves the interpretation to you.
By category
The achievement ledger
Categories are a site grouping from the achievement IDs and Steam list. Unlock rates are Steam global percentages, not site estimates.
Boss
8 entries
| Achievement | Condition | Unlocked | Source |
|---|---|---|---|
| Defeat Dagoom the Sea King.击败海王达古姆 | 40.4% | EN + ZH | |
| Defeat The Necronomicon.击败死灵之书 | 26.6% | EN + ZH | |
| Defeat Poenir and Duenir, Malformed Demonic Aberrations.击败波尼尔和杜尼尔 | 13.9% | EN + ZH | |
| Defeat Josami Lord Saijha.击败乔萨米领主赛贾 | 6.1% | EN + ZH | |
| Defeat the Gigantic Serf.击败巨型海奴 | 5.4% | EN + ZH | |
| Defeat Herald of Okbujo.击败奥怖绝的先驱 | 4.1% | EN + ZH | |
| Defeat Blood Angel Lords Yuumed and Woyeki. | 3.0% | EN only | |
| Defeat Usunha and Wujomiod, Shrine of Puwema Gatekeepers. | 2.2% | EN only |
Exploration
11 entries
| Achievement | Condition | Unlocked | Source |
|---|---|---|---|
| Reach the Obmuer Temple.抵达奥穆尔神庙 | 58.0% | EN + ZH | |
| Reach the Verdant Hollow.抵达苍翠空谷 | 50.5% | EN + ZH | |
| Reach the Tower of Knowledge.抵达知识之塔 | 37.0% | EN + ZH | |
| Reach the Deimpo Mausoleum.抵达迪姆波陵墓 | 24.6% | EN + ZH | |
| Reach the Forgotten Dungeon.抵达遗忘地牢 | 17.9% | EN + ZH | |
| Reach the Rotting Cavern.抵达腐朽洞窟 | 14.9% | EN + ZH | |
| Reach the Ancient World.抵达上古界域 | 13.4% | EN + ZH | |
| Reach the Petrified Garden.抵达石化花园 | 8.1% | EN + ZH | |
| Reach the Record of Sin.抵达罪恶辑录 | 7.6% | EN + ZH | |
| Reach Siraatsu Castle.抵达希拉苏城堡 | 6.2% | EN + ZH | |
| Open every secret door. | 0.0% | EN only |
Quest
13 entries
| Achievement | Condition | Unlocked | Source |
|---|---|---|---|
| Clean up the Tower of Knowledge.清理知识之塔 | 13.2% | EN + ZH | |
| Tell Captain Aganmi about the fate of his crew.将船员命运告知阿伽密船长 | 6.8% | EN + ZH | |
| Spend one thousand Ancient Coins at Umbada's Trading Outpost.在翁巴达交易站消费 1000 古币 | 5.3% | EN + ZH | |
| Wake the Petrified Garden.唤醒石化花园 | 4.4% | EN + ZH | |
| Inscribe something in the grimoire.在魔导书上写点什么 | 4.2% | EN + ZH | |
| Bring Sixty Meal Tickets to Chef Gagi. | 2.5% | EN only | |
| Bring every duck figurine to Umbada. | 1.8% | EN only | |
| Return all of the lost books. | 1.6% | EN only | |
| Receive a strange reward. | 1.5% | EN only | |
| Witness the result of Mechanical Engineer Ossi's experiment. | 1.4% | EN only | |
| Bring every Orbewa Egg to Erma, Matron of the Deep. | 1.0% | EN only | |
| Help Knowledge Keeper Wourha complete her research. | 0.8% | EN only | |
| Complete a mysterious ritual. | 0.3% | EN only |
Collection
3 entries
| Achievement | Condition | Unlocked | Source |
|---|---|---|---|
| Explore every treasure vault. | 2.5% | EN only | |
| Open every chest. | 0.5% | EN only | |
| Collect every Treasure. | 0.5% | EN only |
Weapon
3 entries
| Achievement | Condition | Unlocked | Source |
|---|---|---|---|
| Collect the Holy Sword Endu.获得圣剑恩杜 | 73.2% | EN + ZH | |
| Forge the True Holy Sword Akunra. | 2.4% | EN only | |
| Collect Okbujo's Judgement. | 1.0% | EN only |
Ending
4 entries
| Achievement | Condition | Unlocked | Source |
|---|---|---|---|
| Saw Ending 1.见证结局 1 | 4.0% | EN + ZH | |
| Saw Ending 2. | 1.7% | EN only | |
| Saw Ending 3. | 0.8% | EN only | |
| Saw Ending 4. | 0.3% | EN only |
Other
11 entries
| Achievement | Condition | Unlocked | Source |
|---|---|---|---|
| Recover the Storm Gem.找回风暴神石 | 30.1% | EN + ZH | |
| Find a very different type of main weapon.找到一件与众不同的主武器 | 13.8% | EN + ZH | |
| Recover all five Wind Gems.找回全部五颗风息宝石 | 9.8% | EN + ZH | |
| Collect all four lenses for the Mask of Second Sight. | 3.1% | EN only | |
| Activate every Crystal Monument and Wing Altar. | 1.7% | EN only | |
| Collect four Energy Cells. | 0.9% | EN only | |
| Collect every Accessory. | 0.9% | EN only | |
| Collect every Main Weapon. | 0.6% | EN only | |
| Collect every type of Throwing Weapon. | 0.2% | EN only | |
| Upgrade every Main Weapon. | 0.1% | EN only | |
| Overcome every challenge on the Isle of Neasied. | 0.0% | EN only |
The English names come from public Steam and community sources, not a translation of the Chinese. The Chinese column is kept because it was the first verified source; where it is missing, the row shows the English name only rather than a guessed Chinese title.
Questions
Queen's Domain achievements FAQ
How many achievements does Queen's Domain have?
53 in the Steam list. The Queen's Domain achievements table covers all of them, with names, conditions, categories and global unlock rates.
Why are some Queen's Domain achievements missing Chinese names?
Only names verified on the Steam stats page are kept. The Queen's Domain achievements table marks the rest as missing instead of translating them.
What do the global unlock rates mean?
They show the share of players who have the achievement. A low rate is not proof of difficulty; it can mean the game is young or the entry is missable.