Queen's Domain Bestiary
All 176 enemy rows in the community-compiled list, including the 29 Boss rows. Weakness is the More Damage value reported by public sources; blank fields stay TBD.
Field notes
- 176 enemy rows: 29 boss rows and 147 regular enemies.
- Rows are grouped into 55 groups from the community-compiled list.
- Weakness shows only attacks public sources mark More Damage. No weakness is guessed from a name.
- Boss rows link to the boss table for drops, phase groups and full resistances.
Before the route
How to use the Queen's Domain bestiary
The Queen's Domain bestiary is the full enemy table behind the boss list: 176 rows, including the 29 boss rows.
Weakness in the Queen's Domain bestiary is derived from a More Damage entry. If no entry exists, the row says TBD; the table does not infer a weakness from a name.
Use the Queen's Domain bestiary before a route, not after a death. Check what an enemy is weak to, how much HP it has and what it drops, then open the boss table if the row is flagged as a boss.
Rows are grouped by the enemy folders in the community-compiled list. Boss rows link to the Queen's Domain boss table for phase groups, full resistances and drops; regular rows stay here.
Boss rows
The 29 flagged bosses
These rows are marked as Boss. The bestiary repeats them inside their group so the full enemy list stays complete; /bosses has the drops and group detail.
Group index
Where the rows live
Each heading below is a group from the community-compiled list. Group names are kept as reported, with underscores and number suffixes made readable.
All rows
The full bestiary
HP, damage and XP are collected numbers. A blank cell is TBD; it is not a zero.
Alien 1
1 enemy
| Enemy | HP | Damage | XP | Weakness | Drops | Status |
|---|---|---|---|---|---|---|
| Wandering StalkerRegular enemy | 300 | 45 | 800 | Pierce | TBD | Binding |
Ballooner
2 enemies
| Enemy | HP | Damage | XP | Weakness | Drops | Status |
|---|---|---|---|---|---|---|
| Perverted Mass of Warped FleshRegular enemy | 160 | 76 | 906 | TBD | None | |
| Depraved Mass of Charred FleshRegular enemy | 2450 | 76 | 4800 | TBD | TBD | Magic Fire |
Barnacle
2 enemies
| Enemy | HP | Damage | XP | Weakness | Drops | Status |
|---|---|---|---|---|---|---|
| BarnacleRegular enemy | TBD | 17 | 90 | TBD | None | |
| Stygian BarnacleRegular enemy | 250 | 57 | 540 | TBD | Disease |
Bat 00
3 enemies
| Enemy | HP | Damage | XP | Weakness | Drops | Status |
|---|---|---|---|---|---|---|
| Giant BatRegular enemy | 120 | 33 | 258 | Pierce | Heavy | |
| Dappled Giant BatRegular enemy | 250 | 37 | 410 | TBD | None | |
| Huge Rotting BatRegular enemy | 1200 | 130 | 2400 | Pierce | TBD | None |
Black Robot Duo
2 enemies
| Enemy | HP | Damage | XP | Weakness | Drops | Status |
|---|---|---|---|---|---|---|
| Drilling Unit XBoss rowBoss | 1300 | 91 | 2500 | Pierce | TBD | None |
| Besom Cutter ProBoss rowBoss | 1800 | 68 | 2500 | Slash | TBD | None |
Blood Pool Duo
2 enemies
| Enemy | HP | Damage | XP | Weakness | Drops | Status |
|---|---|---|---|---|---|---|
| Ritual Blood TauropodRegular enemy | 400 | 72 | 2500 | Blunt | TBD | None |
| Ritual Blood StalkerRegular enemy | 350 | 103 | 2500 | Pierce | TBD | Binding |
Bone Machine
1 enemy
| Enemy | HP | Damage | XP | Weakness | Drops | Status |
|---|---|---|---|---|---|---|
| Bone MachineRegular enemy | 1800 | 163 | 4000 | TBD | None |
Boner 00
18 enemies
| Enemy | HP | Damage | XP | Weakness | Drops | Status |
|---|---|---|---|---|---|---|
| Skeletal FighterRegular enemy | 60 | 21 | 78 | Blunt | Dried Herbs 10% | None |
| Skeletal ArcherRegular enemy | TBD | 17 | 90 | Blunt | Dried Herbs 20% | None |
| Shrine GuardianBoss rowBoss | 260 | 18 | 450 | Blunt | TBD | None |
| Grave GuardianBoss rowBoss | 1333 | 60 | 2500 | Blunt | TBD | None |
| Skeletal WarriorRegular enemy | 100 | 21 | 158 | Blunt | Dried Herbs 15% | None |
| Skeletal SoldierRegular enemy | 160 | 21 | 231 | Blunt | None | |
| Skeletal ArbelistRegular enemy | 70 | 21 | 158 | Blunt | None | |
| Skeletal ExecutionerBoss rowBoss | 900 | 45 | 1800 | Blunt | None | |
| Bones of Archivist InhaRegular enemy | 280 | 24 | 1200 | Blunt | Magic Poison | |
| Venerable Skeletal MercenaryRegular enemy | 250 | 44 | 430 | Blunt | None | |
| Venerable Skeletal KnightRegular enemy | 160 | 36 | 463 | Blunt | None | |
| Venerable Skeletal MarksmanRegular enemy | 85 | 38 | 413 | Blunt | None | |
| Cosmic BonesRegular enemy | 1000 | 250 | 6666 | Blunt | None | |
| Black Skeletal ReaperRegular enemy | 440 | 62 | 845 | Blunt | None | |
| Black Skeletal ButcherRegular enemy | 260 | 95 | 1031 | Pierce | Royal Dried Herbs drop | None |
| Black Skeletal GunnerRegular enemy | 220 | 85 | 1000 | Blunt | None | |
| Black Skeletal Witch HusipoBoss rowBoss | 3200 | 130 | 5500 | Blunt | TBD | None |
| Living Stone SkeletonRegular enemy | 356 | 80 | 1500 | Blunt | None |
Book Bug
6 enemies
| Enemy | HP | Damage | XP | Weakness | Drops | Status |
|---|---|---|---|---|---|---|
| Book BugRegular enemy | TBD | 24 | 102 | Fire | None | |
| Grand Book BugRegular enemy | 140 | 31 | 245 | Fire | None | |
| Cultic Book BugRegular enemy | 30 | 25 | 231 | Fire | None | |
| Albino BookbugRegular enemy | 900 | 85 | 2200 | Fire | None | |
| Lost Book BugRegular enemy | 200 | 68 | 520 | Fire | Disease | |
| Mystic Book BugRegular enemy | 300 | 67 | 938 | Fire | None |
Chickilus
2 enemies
| Enemy | HP | Damage | XP | Weakness | Drops | Status |
|---|---|---|---|---|---|---|
| NautigallusRegular enemy | 466 | 35 | 844 | Pierce | Poison | |
| Furtive NautigallusRegular enemy | 1336 | 68 | 2400 | Pierce | TBD | Magic Poison |
Cocker 00
2 enemies
| Enemy | HP | Damage | XP | Weakness | Drops | Status |
|---|---|---|---|---|---|---|
| ChicketRegular enemy | 30 | 15 | 42 | Pierce | Dried Herbs 10% | None |
| Putrid ChicketRegular enemy | 100 | 160 | 969 | Pierce | Disease |
Crawler
5 enemies
| Enemy | HP | Damage | XP | Weakness | Drops | Status |
|---|---|---|---|---|---|---|
| CrawlerRegular enemy | 160 | 29 | 258 | Slash | Sticky | |
| Candle CrawlerRegular enemy | 175 | 29 | 291 | Slash | None | |
| Azure CrawlerRegular enemy | 220 | 44 | 478 | Slash | None | |
| Shrouded CrawlerRegular enemy | 440 | 59 | 750 | Slash | Royal Dried Herbs 10% | Weaken |
| Living Stone CrawlerRegular enemy | 415 | 95 | 1844 | Blunt | Sticky |
Cuttledog
2 enemies
| Enemy | HP | Damage | XP | Weakness | Drops | Status |
|---|---|---|---|---|---|---|
| SepiicanisRegular enemy | 220 | 62 | 640 | TBD | Royal Dried Herbs 10% | Poison |
| Arch SepiicanisRegular enemy | 773 | 95 | 2000 | TBD | TBD | None |
Demon Bosses
3 enemies
| Enemy | HP | Damage | XP | Weakness | Drops | Status |
|---|---|---|---|---|---|---|
| Poenir & Duenir, Malformed Demonic AberrationsRegular enemy | TBD | TBD | TBD | TBD | TBD | None |
| Poenir, Rotten Wings of DespairBoss rowBoss | 940 | 50 | 2500 | TBD | TBD | None |
| Duenir, Depraved Horns of AgonyBoss rowBoss | 2300 | 44 | 3500 | TBD | TBD | None |
Dragon
2 enemies
| Enemy | HP | Damage | XP | Weakness | Drops | Status |
|---|---|---|---|---|---|---|
| Malachite Dragon WujomiodBoss rowBoss | 3500 | 150 | 4000 | TBD | TBD | None |
| Herald of OkbujoBoss rowBoss | 9999 | 150 | 9999 | TBD | TBD | None |
Drill Robot
3 enemies
| Enemy | HP | Damage | XP | Weakness | Drops | Status |
|---|---|---|---|---|---|---|
| Brass Drilling UnitRegular enemy | 1800 | 72 | 3000 | Pierce | Weaken | |
| Ancient Drilling UnitRegular enemy | 428 | 54 | 700 | Pierce | Weaken | |
| Drilling UnitRegular enemy | 620 | 72 | 1001 | Pierce | Weaken |
Fated Wheeler
1 enemy
| Enemy | HP | Damage | XP | Weakness | Drops | Status |
|---|---|---|---|---|---|---|
| Fated Wheel DancerRegular enemy | 415 | 89 | 1111 | Blunt | Grand Elixer 16% | None |
Fish Maner 00
3 enemies
| Enemy | HP | Damage | XP | Weakness | Drops | Status |
|---|---|---|---|---|---|---|
| HomopisciumRegular enemy | 112 | 20 | 158 | Pierce | None | |
| Erda of the Royal Orbewa GuardRegular enemy | 250 | 25 | 400 | Pierce | Silver Nautilus Crown 100% | None |
| Vermilion HomopisciumRegular enemy | 300 | 45 | 600 | Pierce | Royal Dried Herbs 7% | Weaken |
Fish Wife Evil
2 enemies
| Enemy | HP | Damage | XP | Weakness | Drops | Status |
|---|---|---|---|---|---|---|
| Muagyo's CongregationRegular enemy | 0 | 0 | 6096 | TBD | TBD | None |
| Irdunuub, Priestess of JigekiBoss rowBoss | 1300 | 60 | 2100 | TBD | TBD | None |
Fisher 00
8 enemies
| Enemy | HP | Damage | XP | Weakness | Drops | Status |
|---|---|---|---|---|---|---|
| CoelacudaRegular enemy | 70 | 20 | 140 | Slash | None | |
| Red NibblerRegular enemy | 30 | 14 | 64 | Slash | Weaken | |
| Toxic SerfRegular enemy | 70 | 5 | 48 | Slash | TBD | Poison |
| Ochre CoelacudaRegular enemy | 200 | 50 | 445 | Slash | None | |
| Pale NibblerRegular enemy | 240 | 85 | 688 | Slash | Sticky | |
| Ghost CoelacanthRegular enemy | 700 | 165 | 3000 | Slash | Royal Dried Herbs 100% | None |
| Vile SerfRegular enemy | 280 | 48 | 460 | Slash | Magic Poison | |
| Gigantic SerfRegular enemy | 1800 | 250 | 6000 | TBD | TBD | None |
Flying Manta
3 enemies
| Enemy | HP | Damage | XP | Weakness | Drops | Status |
|---|---|---|---|---|---|---|
| Tourmaline ChromobulaRegular enemy | 300 | 95 | 844 | Slash · Fire | None | |
| Ritual Blood ChromobulaRegular enemy | 200 | 95 | 688 | Slash · Fire | TBD | None |
| Beryl ChromobulaRegular enemy | 415 | 105 | 1063 | Slash · Fire | None |
Flying Robot Type 06
2 enemies
| Enemy | HP | Damage | XP | Weakness | Drops | Status |
|---|---|---|---|---|---|---|
| Ancient Aegis WingRegular enemy | 160 | 47 | 386 | Slash · Fire | None | |
| Aegis WingRegular enemy | 290 | 62 | 563 | Slash · Fire | None |
Gargler 00
7 enemies
| Enemy | HP | Damage | XP | Weakness | Drops | Status |
|---|---|---|---|---|---|---|
| Flesh GargoyleRegular enemy | 200 | 140 | 1300 | Slash | Weaken | |
| Gargoyle WarriorRegular enemy | 185 | 28 | 321 | Pierce | None | |
| Gargoyle ArbelistRegular enemy | 125 | 25 | 307 | Pierce | None | |
| Docile GargoyleRegular enemy | 160 | 24 | 400 | Pierce | None | |
| Wodaso's Temple KeeperRegular enemy | 1500 | 67 | 2500 | Pierce | None | |
| Champion KeeperRegular enemy | 850 | 87 | 1500 | Pierce | None | |
| Vigilant KeeperRegular enemy | 415 | 76 | 1250 | Pierce | Binding |
Golem
6 enemies
| Enemy | HP | Damage | XP | Weakness | Drops | Status |
|---|---|---|---|---|---|---|
| Mossy GolemRegular enemy | 650 | 41 | 900 | TBD | None | |
| White Tree GuardianRegular enemy | 1200 | 45 | 1307 | Slash | None | |
| GolemRegular enemy | 500 | 35 | 603 | TBD | None | |
| Dolomite GolemRegular enemy | 200 | 35 | 333 | TBD | None | |
| Obsidian GolemRegular enemy | 1336 | 105 | 3000 | TBD | None | |
| Forest WalkerRegular enemy | 857 | 56 | 1156 | Slash | None |
Hell Slime
4 enemies
| Enemy | HP | Damage | XP | Weakness | Drops | Status |
|---|---|---|---|---|---|---|
| Rotten Thorny GapeRegular enemy | 100 | 30 | 230 | TBD | None | |
| Viscous Thorny GapeRegular enemy | 415 | 44 | 660 | TBD | Wing Stone Fragment 5% | Sticky |
| Agate Thorny GapeRegular enemy | 380 | 78 | 906 | TBD | None | |
| Thorny GapeRegular enemy | 260 | 38 | 813 | TBD | Dried Herbs 6% | None |
Josami Knight 00
8 enemies
| Enemy | HP | Damage | XP | Weakness | Drops | Status |
|---|---|---|---|---|---|---|
| Josami BerserkerRegular enemy | 620 | 76 | 1060 | TBD | None | |
| Josami SentinelRegular enemy | 300 | 95 | 940 | TBD | None | |
| Occultist Josami WardenRegular enemy | 909 | 81 | 1469 | TBD | Wing Stone Fragment 6% | None |
| Occultist Josami TemplarRegular enemy | 700 | 95 | 1438 | TBD | Grand Elixer 10% | None |
| Blood Angel BerserkerRegular enemy | 420 | 76 | 1800 | TBD | TBD | None |
| Blood Angel SentinelRegular enemy | 300 | 60 | 1800 | TBD | TBD | None |
| Blood Angel WardenRegular enemy | 630 | 68 | 1800 | TBD | TBD | None |
| Blood Angel TemplarRegular enemy | 350 | 80 | 1800 | TBD | TBD | None |
Josami Lord
6 enemies
| Enemy | HP | Damage | XP | Weakness | Drops | Status |
|---|---|---|---|---|---|---|
| Josami Lord SaijhaBoss rowBoss | 4000 | 75 | 8000 | TBD | TBD | None |
| Blood Angel Lords Yuumed & WoyekiBoss rowBoss | 0 | 0 | 12500 | TBD | TBD | None |
| Blood Angel Lord YuumedBoss rowBoss | 6000 | 160 | 6000 | TBD | TBD | None |
| Blood Angel Lord WoyekiBoss rowBoss | 5000 | 190 | 6500 | TBD | TBD | None |
| Usunha & Wujomiod, Shrine of Puwema GatekeepersBoss rowBoss | 0 | 0 | 9000 | TBD | TBD | None |
| Dragon Lord UsunhaBoss rowBoss | 2900 | 115 | 5000 | TBD | TBD | None |
Large Robot
2 enemies
| Enemy | HP | Damage | XP | Weakness | Drops | Status |
|---|---|---|---|---|---|---|
| Ancient Besom CutterBoss rowBoss | 2900 | 60 | 5000 | Slash | TBD | None |
| Besom CutterRegular enemy | 1200 | 67 | 1700 | Slash | None |
Lizer 00
1 enemy
| Enemy | HP | Damage | XP | Weakness | Drops | Status |
|---|---|---|---|---|---|---|
| Fanatical Star LizardRegular enemy | 300 | 250 | 1800 | TBD | None |
Looker 00
4 enemies
| Enemy | HP | Damage | XP | Weakness | Drops | Status |
|---|---|---|---|---|---|---|
| Forest EyeRegular enemy | 1 | 20 | TBD | TBD | None | |
| Forest EyeRegular enemy | 1 | 20 | TBD | TBD | None | |
| Grave EyeRegular enemy | 70 | 25 | 184 | TBD | Sticky | |
| Rotting EyeRegular enemy | 480 | 116 | 2400 | TBD | TBD | None |
Looker Autumn
3 enemies
| Enemy | HP | Damage | XP | Weakness | Drops | Status |
|---|---|---|---|---|---|---|
| Scarlet WatcherRegular enemy | 85 | 50 | 307 | TBD | None | |
| Mystic WatcherRegular enemy | 160 | 105 | 719 | TBD | Royal Dried Herbs 15% | Magic Fire |
| Eye of SilverRegular enemy | 250 | 74 | 1063 | TBD | Wound |
Lordly Spiker
1 enemy
| Enemy | HP | Damage | XP | Weakness | Drops | Status |
|---|---|---|---|---|---|---|
| Auger ImpalerRegular enemy | 250 | 76 | 625 | Slash | Weaken |
Manticore
3 enemies
| Enemy | HP | Damage | XP | Weakness | Drops | Status |
|---|---|---|---|---|---|---|
| ManticoreRegular enemy | 560 | 30 | 840 | Slash | Royal Dried Herbs 10% | None |
| Ghost ManticoreRegular enemy | 1200 | 76 | 2500 | Slash | None | |
| Manticore OccultistRegular enemy | 2590 | 60 | 2400 | TBD | None |
Mecha Knight
3 enemies
| Enemy | HP | Damage | XP | Weakness | Drops | Status |
|---|---|---|---|---|---|---|
| Noble SentinelRegular enemy | 2000 | 60 | 2800 | Pierce | TBD | None |
| Ancient Mecha KnightRegular enemy | 770 | 76 | 1400 | Blunt | None | |
| Mecha KnightRegular enemy | 950 | 76 | 1650 | Blunt | Royal Dried Herbs 20% | None |
Mimic
3 enemies
| Enemy | HP | Damage | XP | Weakness | Drops | Status |
|---|---|---|---|---|---|---|
| MimicRegular enemy | 500 | 114 | 1234 | TBD | Silver Ratty Bug Figurine 0% | None |
| Scarlet MimicRegular enemy | 900 | 218 | 2800 | TBD | Demonic Ritual Skull 0% | Weaken |
| Epha MimicRegular enemy | 2800 | 248 | 6000 | TBD | Heavy |
Necronomicon
6 enemies
| Enemy | HP | Damage | XP | Weakness | Drops | Status |
|---|---|---|---|---|---|---|
| The NecronomiconBoss rowBoss | 3000 | 31 | 4000 | TBD | TBD | None |
| Necrotic BaphometBoss rowBoss | 3000 | 31 | 4000 | Blunt | TBD | None |
| Necrotic Eye of BalorBoss rowBoss | 3000 | 31 | 4000 | Slash | TBD | None |
| Necrotic BaelBoss rowBoss | 3000 | 31 | 4000 | Pierce | TBD | None |
| Necrotic ShamblerRegular enemy | 80 | 20 | 64 | TBD | TBD | None |
| Pungent ShamblerRegular enemy | 356 | 85 | 750 | TBD | Dried Herbs drop | Magic Poison |
Orbiter 00
1 enemy
| Enemy | HP | Damage | XP | Weakness | Drops | Status |
|---|---|---|---|---|---|---|
| Strange ExplorerRegular enemy | 1800 | 160 | 5555 | Pierce | None |
Poison Fish Man
5 enemies
| Enemy | HP | Damage | XP | Weakness | Drops | Status |
|---|---|---|---|---|---|---|
| Toxic HomopisciumRegular enemy | 100 | TBD | 231 | Pierce | Elixer 6% | Poison |
| Homopiscium PriestRegular enemy | 300 | 67 | 999 | Pierce | Royal Dried Herbs 10% | None |
| King UpobnaRegular enemy | 480 | 50 | 1200 | Pierce | Poison | |
| Rotten HomopisciumRegular enemy | 1132 | 68 | 1670 | Pierce | Elixer 30% | Magic Poison |
| Living Stone HomopisciumRegular enemy | 1792 | 67 | 2800 | Blunt | TBD | None |
Poltergeist
3 enemies
| Enemy | HP | Damage | XP | Weakness | Drops | Status |
|---|---|---|---|---|---|---|
| PoltergeistRegular enemy | 85 | 30 | 245 | TBD | Dried Herbs 25% | None |
| PoltergeistRegular enemy | 85 | 30 | 245 | TBD | Dried Herbs 25% | Heavy |
| PoltergeistRegular enemy | 85 | 30 | 245 | TBD | Dried Herbs 25% | Heavy |
Queen
3 enemies
| Enemy | HP | Damage | XP | Weakness | Drops | Status |
|---|---|---|---|---|---|---|
| Queen SiraatsuBoss rowBoss | 2600 | 60 | 3800 | TBD | TBD | None |
| Enraged Queen SiraatsuBoss rowBoss | 5000 | 85 | 5200 | TBD | TBD | None |
| Queen SiraatsuRegular enemy | TBD | TBD | TBD | TBD | TBD | None |
Ratty Bugger 00
1 enemy
| Enemy | HP | Damage | XP | Weakness | Drops | Status |
|---|---|---|---|---|---|---|
| Sparkle BugRegular enemy | 775 | 200 | 3000 | Slash | None |
Ribber 00
3 enemies
| Enemy | HP | Damage | XP | Weakness | Drops | Status |
|---|---|---|---|---|---|---|
| ChilopodaRegular enemy | 75 | 19 | 129 | Pierce | Elixer 10% | Poison |
| Baleful ChilopodaRegular enemy | 105 | 22 | 171 | Pierce | Dried Herbs 20% | Weaken |
| Living Stone ChilopodaRegular enemy | 618 | 48 | 1594 | Blunt | Grand Elixer 10% | Poison |
Royal Duo
3 enemies
| Enemy | HP | Damage | XP | Weakness | Drops | Status |
|---|---|---|---|---|---|---|
| Castle Lords Obetda and UbhaerBoss rowBoss | 0 | 0 | 5000 | TBD | TBD | Weaken |
| Duke ObetdaBoss rowBoss | 1200 | 109 | 2500 | Slash | TBD | Weaken |
| Duchess UbhaerBoss rowBoss | 1700 | 82 | 2500 | Blunt | TBD | None |
Sea Slug
3 enemies
| Enemy | HP | Damage | XP | Weakness | Drops | Status |
|---|---|---|---|---|---|---|
| GlaucusionRegular enemy | 60 | 30 | 171 | Slash | Disease | |
| Noxious GlaucusionRegular enemy | 301 | 41 | 478 | Slash | Magic Poison | |
| Raw GlaucusionRegular enemy | 2100 | 107 | 3300 | Slash | Wound |
Skull
2 enemies
| Enemy | HP | Damage | XP | Weakness | Drops | Status |
|---|---|---|---|---|---|---|
| Chattering SkullRegular enemy | 30 | 44 | 130 | TBD | Magic Fire | |
| Cursed SkullRegular enemy | 160 | 120 | 584 | TBD | TBD | Magic Fire |
Slime 00
3 enemies
| Enemy | HP | Damage | XP | Weakness | Drops | Status |
|---|---|---|---|---|---|---|
| Pus BagRegular enemy | 160 | 15 | 275 | TBD | Poison | |
| Metallic Pus BagRegular enemy | 3333 | 20 | 3333 | TBD | Heavy | |
| Gilded Pus BagRegular enemy | 5555 | 30 | 5555 | TBD | Heavy |
Small Robot
2 enemies
| Enemy | HP | Damage | XP | Weakness | Drops | Status |
|---|---|---|---|---|---|---|
| Ancient Pail ChopperRegular enemy | 311 | 56 | 540 | Blunt | None | |
| Pail ChopperRegular enemy | 415 | 67 | 750 | Blunt | None |
Snail Bull
1 enemy
| Enemy | HP | Damage | XP | Weakness | Drops | Status |
|---|---|---|---|---|---|---|
| TauropodRegular enemy | 660 | 89 | 1219 | Pierce | None |
Spider
2 enemies
| Enemy | HP | Damage | XP | Weakness | Drops | Status |
|---|---|---|---|---|---|---|
| Mechanical SpiderRegular enemy | 550 | 51 | 750 | TBD | None | |
| Living Stone SpiderRegular enemy | 546 | 64 | 1469 | Blunt | Royal Dried Herbs 15% | Poison |
Spiker
2 enemies
| Enemy | HP | Damage | XP | Weakness | Drops | Status |
|---|---|---|---|---|---|---|
| ImpalerRegular enemy | 160 | 60 | 431 | Slash | Dried Herbs drop | Weaken |
| Bound SpikerRegular enemy | 1100 | 95 | 2300 | Slash | Disease |
Test Dummy
1 enemy
| Enemy | HP | Damage | XP | Weakness | Drops | Status |
|---|---|---|---|---|---|---|
| TestDummy_DataRegular enemy | 50000 | 0 | 75 | TBD | Dried Herbs 100% | None |
Undead Knight
1 enemy
| Enemy | HP | Damage | XP | Weakness | Drops | Status |
|---|---|---|---|---|---|---|
| Ujji's Reanimated CorpseRegular enemy | 600 | 65 | 1200 | TBD | TBD | None |
Waspdeer
3 enemies
| Enemy | HP | Damage | XP | Weakness | Drops | Status |
|---|---|---|---|---|---|---|
| UngulacritaRegular enemy | 400 | 67 | 844 | Slash | None | |
| Orphic UngulacritaRegular enemy | 480 | 89 | 1212 | Slash | None | |
| Vespula UngulacritaRegular enemy | 1625 | 107 | 3000 | Slash | None |
Whale King
3 enemies
| Enemy | HP | Damage | XP | Weakness | Drops | Status |
|---|---|---|---|---|---|---|
| Dagoom the Sea KingBoss rowBoss | 1500 | 27 | 3000 | TBD | TBD | Poison |
| Treacherous Sea PrinceRegular enemy | 2000 | 127 | 3500 | TBD | TBD | None |
| Lost King OjjamaBoss rowBoss | 4200 | 101 | 5000 | TBD | TBD | None |
Wheeler 00
2 enemies
| Enemy | HP | Damage | XP | Weakness | Drops | Status |
|---|---|---|---|---|---|---|
| Wheel DancerRegular enemy | 270 | 41 | 605 | Blunt | None | |
| Jejano The ForgottenRegular enemy | 1030 | 190 | 3000 | Blunt | None |
Boss rows use a blood-red rule in the list. The bestiary is a data page, not a strategy page: it shows HP, damage, XP, weakness and status, then links to the boss table for drops and resistances.
Questions
Queen's Domain bestiary FAQ
How many enemies are in the Queen's Domain bestiary?
176 rows, including the 29 boss rows. The rest are regular enemies grouped by the enemy folders in the community-compiled list.
How is weakness decided in the Queen's Domain bestiary?
Only from a More Damage entry. If no entry exists, the row says TBD; the Queen's Domain bestiary does not infer a weakness from a name.
Where are the boss drops?
On the Queen's Domain boss table. Boss rows in the bestiary link there for phase groups, full resistances and drops.